Assessor’s Parcel Number | 65004102 |
Days on Market | 27 |
Last Modified | April 29th at 7:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $535.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1969 |
HOA Dues | $290.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,099 sq. ft. |
Laundry Facilities | Inside |
Rooms | Separate Family Room |
Stories | 1 |
Acres | 0.4343 |
Lot Size | 18,920 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Pool Features | Community Pool |
View | Lake |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jerri Davis at Pacific Sotheby's Int'l Realty.