Assessor’s Parcel Number | 65004306 |
Days on Market | 40 |
Last Modified | January 22nd at 11:05am |
Listing Status | Closed |
Price Per Sq. Ft. | $575.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1969 |
HOA Dues | $290.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Living Room |
Floorspace | 2,292 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.5695 |
Lot Size | 24,808 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Heated |
Roofing | Tile |
Spa Features | In Ground |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jill Hanna at Coldwell Banker Res. Brokerage.